 |
 |
 |
|
Granite |
| |
Physical & mechanical properties
|
| |
Volumetric weight: | 2630 êg/m³
| |
Water absorbtion: | 0.1-0.4 %
| |
Compression strength: | 101-131 MPa
| |
Flexure strength: | -
| |
Attritive ability of rock: | 0.2-0.4 g/cm²
|
 |
Minerals (%)
| |
Microcline: | 30-40
| |
Plagioclase: | 25-33
| |
Biotite: | 5-10
| |
Others: | -
|
 |
|
 |
 |
 |
Deposit name: Boguslavske
Kyiv region
|
|
 |
|