 |
 |
 |
|
Granite |
| |
Physical & mechanical properties
|
| |
Volumetric weight: | 2740-2770 êg/m³
| |
Water absorbtion: | 0.13-0.24 %
| |
Compression strength: | 149-172 MPa
| |
Flexure strength: | 21 MPa
| |
Attritive ability of rock: | 0.26 g/cm²
|
 |
Minerals (%)
| |
Microcline: | 63-75
| |
Plagioclase: | 15-20
| |
Quartz: | 7-17
| |
Biotite: | 7-12
| |
Others: | -
|
 |
|
 |
 |
 |
Deposit name: Pervomayske
Donetsk region
|
|
 |
|