 |
 |
 |
|
Granite |
| |
Physical & mechanical properties
|
| |
Volumetric weight: | 2670 êg/m³
| |
Water absorbtion: | 0.55 %
| |
Compression strength: | 225 MPa
| |
Flexure strength: | 19 MPa
| |
Attritive ability of rock: | 0.26 g/cm²
|
 |
Minerals (%)
| |
Microcline: | 35
| |
Plagioclase: | 35
| |
Quartz: | 25
| |
Biotite: | 4
| |
Others: | 1
|
 |
|
 |
 |
 |
Deposit name: Tokivske
Dnipropetrovsk region
|
|
 |
|